Template:Planet

From Imperial Wiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
background: #{{{imageBG}}}|{{#if:996|background: #996|background: #999999}}}}" |
background: #996|background: #999999}}; " | {{{name}}}

{{#if:||-||-

Astrographical}}

{{#if:|

background: #{{{3}}}|}}" | Region background: #{{{3}}}|}}; " |
}{{#if:|

|- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Sector | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | System | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Suns | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Orbital position | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Moons | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Coordinates | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Distance from Core | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Rotation period | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Orbital period | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:||-||- ! class="infoboxsubheading" colspan="2" style="background: #ddb" | Physical}} {{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Class | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Diameter | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Atmosphere | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Climate | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Gravity | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Primary terrain | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Surface water | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Points of interest | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:||-||- ! class="infoboxsubheading" colspan="2" style="background: #ddb" | Societal}} {{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Native species | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Immigrated species | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Official language | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Government | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Population | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Major cities | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Major imports | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Major exports | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Affiliation | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |

|- |}} |}

{{#if:996||}}

Usage instructions

Copy and paste the following code into the top of the article, filling the appropriate fields. Omitted or blank fields will not be shown on the article page.

{{Planet
|imageBG=
|image=
|name=
|hidea=
|region=
|sector=
|system=
|suns=
|position=
|moons=
|coord=
|distance=
|lengthday=
|lengthyear=
|hidep=
|class=
|diameter=
|atmosphere=
|climate=
|gravity=
|terrain=
|water=
|interest=
|hides=
|species=
|otherspecies=
|language=
|government=
|population=
|cities=
|imports=
|exports=
|affiliation=
}}

Display parameters

  • hidea
  • hidep
  • hides

Source

{{Subst:Slh|996}} {{Subst:Sli|996}} {{Subst:Slc|996}} {{Subst:Sls|Astrographical|ddb|hidea}} {{Subst:Sld|Region|region}} {{Subst:Sld|Sector|sector}} {{Subst:Sld|System|system}} {{Subst:Sld|Suns|suns}} {{Subst:Sld|Orbital position|position}} {{Subst:Sld|Moons|moons}} {{Subst:Sld|Coordinates|coord}} {{Subst:Sld|Distance from Core|distance}} {{Subst:Sld|Rotation period|lengthday}} {{Subst:Sld|Orbital period|lengthyear}} {{Subst:Sls|Physical|ddb|hidep}} {{Subst:Sld|Class|class}} {{Subst:Sld|Diameter|diameter}} {{Subst:Sld|Atmosphere|atmosphere}} {{Subst:Sld|Climate|climate}} {{Subst:Sld|Gravity|gravity}} {{Subst:Sld|Primary terrain|terrain}} {{Subst:Sld|Surface water|water}} {{Subst:Sld|Points of interest|interest}} {{Subst:Sls|Societal|ddb|hides}} {{Subst:Sld|Native species|species}} {{Subst:Sld|Immigrated species|otherspecies}} {{Subst:Sld|Official language|language}} {{Subst:Sld|Government|government}} {{Subst:Sld|Population|population}} {{Subst:Sld|Major cities|cities}} {{Subst:Sld|Major imports|imports}} {{Subst:Sld|Major exports|exports}} {{Subst:Sld|Affiliation|affiliation}} {{Subst:Slf|996}}