Neptune
From ImperialWiki
(Difference between revisions)
m |
|||
| Line 1: | Line 1: | ||
[[image:Neptune.jpg|200px|thumb|right|Neptune]] | [[image:Neptune.jpg|200px|thumb|right|Neptune]] | ||
Neptune is eighth planet in the Sol System. The planet is blue in color and has a large visible storm similar to the Great Red Spot on the planet [[Jupiter]]. The planet was visited by the Voyager 2 probe in 1989. The planet has multiple moons that orbit in a retrograde manner including its largest moon, Triton. | Neptune is eighth planet in the Sol System. The planet is blue in color and has a large visible storm similar to the Great Red Spot on the planet [[Jupiter]]. The planet was visited by the Voyager 2 probe in 1989. The planet has multiple moons that orbit in a retrograde manner including its largest moon, Triton. | ||
| + | [[Category:Astronomy]] | ||
| + | [[Category:Planets]] | ||
| + | [[Category:Science]] | ||
Latest revision as of 17:47, 21 March 2013
Neptune is eighth planet in the Sol System. The planet is blue in color and has a large visible storm similar to the Great Red Spot on the planet Jupiter. The planet was visited by the Voyager 2 probe in 1989. The planet has multiple moons that orbit in a retrograde manner including its largest moon, Triton.