My little home network isn't based on cutting-edge equipment, but it's good enough to get the job done. I use a Linksys wireless router and Speedstream DSL modem for connectivity (3Mbps down, 640kbps up), and here's the rest of it. Yes, our family has more computers than people.
Connectivity is achieved mostly through hard-wired connections, because wireless networking just isn't as good as wired networking. For Matthew's second PC, which is upstairs in his bedroom, a pair of Netgear power-line networking units are used to hook him up to a switch in the basement. Power-line networking works surprisingly well, although you obviously want to make sure the house wiring is in good shape (and if it isn't, then you have bigger problems than poor network speed). I tried wireless networking before, and it's great when it works, but it stops working all too easily.
| CPU | Intel 1GHz Celeron |
| MB | AOpen MX3S Socket370 |
| RAM | 512MB PC133 SDRAM |
| HD | Seagate ST3500830A Barracuda 7200.10 500GB 7200rpm ATA100 |
| Optical | Pioneer 16X DVD-ROM |
| 2nd NIC | AOpen AON-325F low-profile 10/100 (currently unused) |
| OS | Mandriva Linux 2008.0 |
| Brand | Dell Latitude D610 |
| CPU | Intel 1.6GHz Centrino |
| Video | ATI Radeon X300 onboard |
| RAM | 512MB |
| HD | 30GB |
| Optical | NEC ND-6500A DVD-RW |
| OS | Mandriva Linux 2008.0 |
| CPU | AMD Athlon64 3800+ X2 |
| MB | Biostar 6100-M9 Socket939 |
| RAM | 2GB PC3200 DDR dual-channel |
| Video | NVidia 7600 GT PCI-E |
| HD | Seagate Barracuda 7200.10 320GB 7200rpm SATA |
| Optical | Plextor PX-716A ATA DVD-RW DL |
| OS | Microsoft Windows XP Home Mandriva 2008.0 PowerPack |
| CPU | AMD Athlon64 3800+ X2 |
| MB | Biostar 6100-M9 Socket939 |
| RAM | 2GB OCZ PC3200 DDR dual-channel |
| Video | Connect3D Radeon X800 GTO PCI-E |
| HD | Seagate Barracuda 7200.10 320GB 7200rpm SATA |
| Optical | Plextor PX-755SA SATA DVD-RW DL |
| OS | Microsoft Windows XP Professional Mandriva 2008.0 PowerPack |
| Misc | HP Deskjet 6940 (networked) Hauppage Win-TV HVR 1600 |
| CPU | Intel Pentium-4 3GHz |
| MB | Asus P4P800 SE Socket478 |
| RAM | 2GB Kingston PC3200 DDR dual-channel (4 512MB DIMMs) |
| Video | Diamond Radeon X1600 Pro AGP |
| HD | 200 GB SATA |
| Optical | Pioneer DVD-ROM |
| OS | Microsoft Windows 2000 Professional Mandriva 2008.0 PowerPack |
| Misc | HP Deskjet 3650c USB |
| CPU | AMD Athlon64 3800+ X2 |
| MB | Biostar 6100-M9 Socket939 |
| RAM | 2GB Kingston PC3200 DDR dual-channel |
| Video | XFX NVidia 8600GT PCI-E |
| HD | Seagate Barracuda 7200.10 320GB 7200rpm SATA |
| Optical | Pioneer DVR-106D 4X DVD-RW |
| OS | Microsoft Windows XP Professional Mandriva 2008.0 PowerPack |
| Misc | Canon CanoScan 8400F USB Pinnacle Studio AV/DV 9 USB Multi-Card Reader |
| CPU | Intel E6750 Core 2 Duo |
| MB | Intel DP35DPM |
| RAM | 4 2GB PC6400 DDR2 (8GB total) |
| Video | Asus NVidia 6200 PCI-E |
| 1st HD | Western Digital Raptor 74GB 10k rpm SATA |
| 2nd HD | Western Digital Raptor 74GB 10k rpm SATA |
| Optical | Pioneer DVR-109 8X DVD-RW |
| OS | Mandriva 2008.0 PowerPack (server kernel) |
| UPS | APC SN1000 Smart-UPS 1000VA |
Last changed: 2008-07-30
Continue to My Bulletin Board
Jump to: